Imiki SE1 Smartwatch Specification
Imiki SE1 Display |
|
| Size and Type | 2.02 inch TFT (Thin Film Transistor) |
| Resolution | 320 x 385 pixels |
Battery |
|
| Capacity | 260mAh |
Design and Build |
|
| Dimensions | 48.3 x 39.05 x 10.8 mm |
| Weight | 39.8 gram |
| Case Material | High quality Plastic |
| Water Resistance | IP67 (Water Resistant up to 1m depth for 30 minutes) |
| Available Colors | Black and Warm Grey |
Connectivity |
|
| Bluetooth | BLE 5.2 + BT 3.0 |
| Calling | Bluetooth Calling Supported |
| Voice Assistant | Built in Voice Assistant |
Warranty |
|
| Warranty | 6 Months Official Brand Warranty |
| Visit Our Channel for More Smartwatch Reviews |
Explore More Imiki Smartwatches You May Love
| Imiki KW66 Pro | 1.43 inch AMOLED and Premium Build |
| Imiki TG1 | Rugged Design and Long Battery |
| Imiki ST1 | Classic Round and Bluetooth Calling |
| Imiki SF1E | Big Screen and Affordable |
| Imiki SF1 | Premium Metal Body |
| Imiki TG2 | Military Grade Toughness |
| Imiki ST2 | Round Dial and HD Calling |
| Imiki D2 | Compact and Stylish |













Reviews
There are no reviews yet.