Specification
Basic Information | ||
Display | 1.78″ Ultra AMOLED Display Resolution: 368×448 Pixels Brightness: Up to 1000 nit Always-on Display |
|
Battery | 330mAh Theoretical Charging Duration: Approx. 2 Hours Typical Usage Scenario: 5-7 Days Battery Life Battery Saver Mode: Up to 20 Days Battery Life |
|
Connectivity | Bluetooth 5.2 | |
Material | Metal | |
OS | IOS 9.0+ Android 5.0 | |
SpecialFeatures | Fitness Tracker: Sleep Quality (G-Sensor) : 24H Heart Rate Monitor, Sp02 Monitor, Breath Training Connection Water Resistance : IP68, Pool Swimming Sports Mode: 100 Workout Modes are Running, Cycling, Skipping, Badminton, Table Tennis, Tennis, Alpinism, Walking, Basketball, Football, Baseball, Volleyball, Cricket, Rugby, Hockey, Spinning Bike, Yoga, Sit-ups, Gymnastics, Boating, Jumping Jack, Integrated Training, Indoor Run, Strength Training, Step Training, Horse Riding, Elliptical Trainer, Tai Chi, Shuttlecock, Outdoor Walk, Trail Running, Skiing, Ice Hockey, Taekwondo, Rowing Machine, Air Walker, Athletics, Waist Training, Karate, Pilates, Latin Dance, Street Dance, Ballet, Martial Arts, Stairs, Handball, Bowling, Racquetball, Curling, Fishing, Disc Sports, Golf, Folk Dance, Skating, Aerobics, Lacrosse, Softball, Hula Hoop, Darts, Pickleball, Trampoline, Skateboarding, Parkour, Pull-up, Push-up, Planking, Rock Climbing, High Jump, Long Jump. |
|
Others | Buttons: 2 Microphone: Yes Speaker: Yes |
|
Exterior | ||
Dimension | 44.2×35.9×11.8 mm | |
Weight | 44.5g Without Strap and 54.5g With Strap | |
Color | Orange / Yellow | |
Warranty Information | ||
Warranty | 12-month warranty |
Reviews
There are no reviews yet.