Amazfit Bip 5 BT Calling and GPS Smartwatch Specification
Display |
|
| Size and Type | 1.91 Inch TFT LCD Touchscreen |
| Resolution | 320 × 380 pixels (260 PPI) |
| Protection | 2.5D Tempered Glass and Anti-Fingerprint Coating |
| Watch Faces | 100+ Vibrant and Fully Customizable Faces |
Battery and Usage |
|
| Battery Capacity | 300mAh Lithium ion |
| Typical Usage | Up to 10 days |
| Heavy Usage | Up to 5 days |
| Battery Saver Mode | Up to 26 days |
| Charging Time | About 2 hours (Magnetic Cable) |
Connectivity and GPS |
|
| Bluetooth Version | Bluetooth 5.2 BLE |
| Built-in GPS | 4 System GNSS (GPS, GLONASS, Galileo and BeiDou) |
| Calling | Bluetooth Calling with Mic and Speaker |
| Voice Assistant | Amazon Alexa Built in |
| App Name | Zepp App |
| Compatibility | Android 7.0+ and iOS 14.0+ |
Health and Fitness |
|
| Heart Rate | 24/7 Monitoring with BioTracker™ PPG Sensor |
| Blood Oxygen (SpO₂) | Supported with Alerts |
| Stress Monitoring | Supported with Guided Breathing |
| Sleep Tracking | Advanced Stages, Naps and Quality Score |
| PAI Health Score | Personal Activity Intelligence |
| VO₂ Max and Recovery | PeakBeats™ Workout Status |
| Sports Modes | 120+ Modes with Auto Detection |
Design and Build |
|
| Dimensions | 45.94 × 38.09 × 11.2 mm (without sensor bump) |
| Weight (without strap) | 26 grams |
| Total Weight (with strap) | 40 grams |
| Body Material | Polycarbonate Plastic |
| Strap | 22mm Quick-Release Skin-Friendly Silicone |
| Water Resistance | IP68 (Dustproof and deeper water resistance, usually 1.5 meter for 30 mins) |
| Available Colors | Soft Black and Pastel Pink |
Warranty |
|
| Warranty | 12 Months Official Brand Warranty |
| Visit Our Channel for More Reviews |
You May Also Love These Amazfit Smartwatches
| Amazfit Bip 5 Unity | Stainless Steel Frame and Premium Look |
| Amazfit Active 2R | Premium Round AMOLED and GPS |
| Amazfit Active 2 Square | Square Design and Stylish Look |
| Amazfit Active 2 Round | Classic Round AMOLED |
| Amazfit T-Rex Ultra | Military Grade Rugged |
| Amazfit GTR 4 | Flagship AMOLED and Dual-Band GPS |
| Amazfit Bip 3 | Budget King with Huge Screen |
| Amazfit GTS 4 Mini | Lightweight and Stylish |
| Amazfit Balance | Premium AI and Health Features |
| Amazfit T-Rex 2 | Rugged Outdoor Beast |
| Amazfit Active Edge | Sporty and Tough Design |
| Amazfit Cheetah Square | Running Focused with MaxTrack GPS |
| Amazfit Pop 3S | Curved AMOLED Budget King |
| Amazfit Pop 3R | Round Metal Body and Calling |
| Amazfit Active | Perfect Daily Driver |
| Amazfit Cheetah | Pro Running Watch with MaxTrack |











Reviews
There are no reviews yet.