Amazfit Balance Premium Smartwatch Specification
Display |
|
| Size and Type | 1.5 Inch HD AMOLED Touchscreen |
| Resolution | 480 × 480 pixels (High PPI) |
| Protection | Tempered Glass and Anti-Fingerprint Coating |
Battery and Usage |
|
| Battery Capacity | 475mAh |
| Typical Usage | Up to 14 days |
| Heavy Usage | Up to 7 days |
| Battery Saver Mode | Up to 25 days |
| AOD Mode | Up to 5 days |
| Clock Mode | Up to 50 days |
| Charging Time | About 2 hours (Magnetic Charging) |
Connectivity and AI |
|
| Bluetooth Version | Bluetooth 5.0 + 2.4GHz WLAN |
| GPS | Dual-Band and 6 Satellite Positioning |
| AI Features | Zepp Flow™ AI Personal Coach and Voice Assistant |
| App Name | Zepp App |
| Compatibility | Android 7.0+ and iOS 14.0+ |
Health and Advanced Sensors |
|
| Heart Rate and SpO₂ | BioTracker™ 5.0 PPG (8PD + 2LED) |
| Body Composition | BIA Bioelectric Impedance Sensor (Fat, Muscle, Water %) |
| Temperature Sensor | Skin Temperature Monitoring |
| Other Sensors |
|
| Sports Modes | 150+ Modes with Smart Recognition |
Design and Build |
|
| Dimensions | 46 × 46 × 10.6 mm |
| Weight (without strap) | 35 grams |
| Frame | Aluminum Alloy Middle Frame + Fiber-Reinforced Polymer Bottom |
| Water Resistance | 5ATM (Up to 50 meter Water Resistance, swimming friendly) |
| Available Colors | Sunset Grey and Midnight |
Warranty |
|
| Warranty | 12 Months Official Brand Warranty |
| Visit Our Channel for More Reviews |
You May Also Love These Amazfit Smartwatches
| Amazfit Bip 5 Unity | Best Budget Calling Watch |
| Amazfit Bip 5 GPS | Long Battery and Built-in GPS |
| Amazfit Active 2R | Premium Round AMOLED and GPS |
| Amazfit Active 2 Square | Square Premium Edition |
| Amazfit Active 2 Round | Classic Round Design |
| Amazfit T-Rex Ultra | Military Grade Rugged |
| Amazfit GTR 4 | Flagship AMOLED and Dual-Band GPS |
| Amazfit Bip 3 | Budget King with Huge Screen |
| Amazfit GTS 4 Mini | Lightweight and Stylish |
| Amazfit T-Rex 2 | Rugged Outdoor Beast |
| Amazfit Active Edge | Sporty and Tough Design |
| Amazfit Cheetah Square | Running Focused with MaxTrack GPS |
| Amazfit Pop 3S | Curved AMOLED Budget King |
| Amazfit Pop 3R | Round Metal Body and Calling |
| Amazfit Active | Perfect Daily Driver |
| Amazfit Cheetah | Pro Running Watch with MaxTrack |










Reviews
There are no reviews yet.