Amazfit GTS 4 Mini AMOLED Smartwatch Specification
Display |
|
| Size and Type | 1.65 Inch AMOLED Touchscreen |
| Resolution | 336 × 384 pixels (309 PPI) |
Battery and Usage |
|
| Battery Capacity | 270mAh |
| Typical Usage | Up to 15 days |
| Heavy Usage | Up to 8 days |
| Battery Saver Mode | Up to 45 days |
| Continuous GPS | Up to 21 hours |
| Charging Time | About 2 hours (Magnetic Charger) |
Connectivity and GPS |
|
| Bluetooth Version | Bluetooth 5.2 BLE |
| GPS | 5 Satellite Positioning (Connected GPS via Phone) |
| App Name | Zepp App |
| Compatibility | Android 7.0+ and iOS 12.0+ |
Health and Fitness |
|
| Heart Rate and SpO₂ | 24/7 BioTracker™ 3.0 PPG Sensor |
| Stress and Sleep | Advanced Monitoring with Scores |
| Sports Modes | 126+ Modes with Smart Recognition |
| PAI Health Score | Personal Activity Intelligence |
Design and Build |
|
| Dimensions | 41.8 × 36.66 × 9.1 mm |
| Weight (with strap) | 31.2 grams |
| Frame | Aluminum Alloy Middle Frame + Plastic Bottom |
| Strap | 20mm Quick Release Silicone |
| Water Resistance | 5ATM (Up to 50 meter Water Resistance, swimming friendly) |
| Available Colors | Black and Flamingo Pink |
Warranty |
|
| Warranty | 12 Months Official Brand Warranty |
| Visit Our Channel for More Reviews |
You May Also Love These Amazfit Smartwatches
| Amazfit Bip 5 Unity | Bluetooth Calling and Alexa |
| Amazfit Bip 5 GPS | Built-in GPS and Long Battery |
| Amazfit Active 2R | Premium Round AMOLED and GPS |
| Amazfit Active 2 Square | Square Premium Edition |
| Amazfit Active 2 Round | Classic Round Design |
| Amazfit T-Rex Ultra | Military Grade Rugged |
| Amazfit GTR 4 | Flagship AMOLED and Dual-Band GPS |
| Amazfit Bip 3 | Budget King with Huge Screen |
| Amazfit Balance | Premium AI and Health Features |
| Amazfit T-Rex 2 | Rugged Outdoor Beast |
| Amazfit Active Edge | Sporty and Tough |
| Amazfit Cheetah Square | Running Focused with MaxTrack GPS |
| Amazfit Pop 3S | Curved AMOLED Budget King |
| Amazfit Pop 3R | Round Metal Body and Calling |
| Amazfit Active | Perfect Daily Driver |
| Amazfit Cheetah | Pro Running Watch with MaxTrack |












Reviews
There are no reviews yet.