COLMI V70 Ultra AMOLED Calling Smartwatch Specification
Display |
|
| Size and Type | 1.43 Inch Round AMOLED Full Touch |
| Resolution | 466 × 466 pixels (Ultra Sharp) |
| Always-On Display | Supported |
Battery and Usage |
|
| Battery Capacity | 410mAh Lithium Polymer |
| Typical Usage | 5 to 7 days |
| Standby Time | Up to 25 to 30 days |
| Charging Method | 2 Pin Magnetic Cable |
| Charging Time | About 2 hours |
Connectivity and Calling |
|
| Bluetooth Version | Bluetooth 5.2 |
| Bluetooth Calling | Yes with Speaker and Microphone |
| App Name | Da Fit |
| Compatibility | Android 4.4+ and iOS 8.0+ |
Health and Fitness |
|
| Heart Rate | 24/7 Real Time Monitoring |
| Blood Oxygen (SpO₂) | Supported |
| Sleep Tracking | Deep and Light Sleep + Quality Score |
| Sports Modes | 150+ Modes |
Design and Build |
|
| Body Material | Premium Zinc Alloy + PC |
| Strap Material | Skin Friendly Silicone |
| Water Resistance | IP68 (Dustproof and deeper water resistance, usually 1.5 meter for 30 mins) |
| Available Colors | Black and Silver |
Warranty |
|
| Warranty | 6 Months Official Brand Warranty |
| Visit Our Channel for More Reviews |
Latest Colmi Smartwatches Collection in Bangladesh
| Colmi V73 | Premium AMOLED Calling Watch |
| Colmi C61 | Large IPS and Bluetooth Calling |
| Colmi I28 Ultra | Flagship AMOLED and Metal Body |
| Colmi P42 | Best Value Daily Watch |
| Colmi M41 | Light and Long Battery |
| Colmi C60 | Most Popular Model |
| Colmi C63 | Upgraded Sensors |
| Colmi C81 | Full AMOLED and Calling |
| Colmi P71 | Accurate Health Tracking |
| Colmi P81 | Modern Design and Waterproof |
| Colmi P28 Plus | Best Budget All-Rounder |











Reviews
There are no reviews yet.