Specification
Basic Information | ||
Display | 1.43″ FHD AMOLED Display, 466×466 Pixels, 2.5D Tempered glass Anti-fingerprint coating, Always-on Display | |
Battery | Battery Capacity: 280mAh Theoretical Charging Duration: Approx. 2 Hours Typical Usage Scenario: 7-10 Days Battery Life Heavy Usage Scenario: 2.5-4.5 Days Battery Life Battery Saver Mode: Up to 10 Days Battery Life |
|
Connectivity | Bluetooth 5.2 | |
Material | Body Material: Metal Dual Strap: Blue & Orange and 1 Extra Black Strap |
|
OS | IOS 9.0+ Android 5.0 | |
SpecialFeatures | Fitness Tracker: Sleep Quality Connection: Bluetooth 5.2 Microphone: Yes Speaker: Yes Vibrator: Yes Language: 18 Sports Mode: 70 Sports Mode: Workout Modes are Running, Cycling, Skipping, Badminton, Table Tennis, Tennis, Alpinism, Walking, Basketball, Football, Baseball, Volleyball, Cricket, Rugby, Hockey, Spinning Bike, Yoga, Sit-ups, Gymnastics, Boating, Jumping Jack, Integrated Training, Indoor Run, Strength Training, Step Training, Horse Riding, Elliptical Trainer, Tai Chi, Shuttlecock, Outdoor Walk, Trail Running, Skiing, Ice Hockey, Taekwondo, Rowing Machine, Air Walker, Athletics, Waist Training, Karate, Pilates, Latin Dance, Street Dance, Ballet, Martial Arts, Stairs, Handball, Bowling, Racquetball, Curling, Fishing, Disc Sports, Golf, Folk Dance, Skating, Aerobics, Lacrosse, Softball, Hula Hoop, Darts, Pickleball, Trampoline, Skateboarding, Parkour, Pull-up, Push-up, Planking, Rock Climbing, High Jump, Long Jump. |
|
Sensor | (G-Sensor) : 24H Heart Rate Monitor, Sp02 Monitor, Breath Training Connection Heart Rate Sensor: VC32S |
|
Others | IP68, Pool Swimming | |
Exterior | ||
Dimension | 45.7×45.7×12.1 mm | |
Weight | 34.3g Without Strap and 50.7g With Strap | |
Color | Black | |
Warranty Information | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.