Specification
Basic Information | ||
Display | 1.3’’ HD AMOLED (360*360) Round Display | |
Battery | 210mAh Theoretical Charging Duration: Approx. 2 Hours Typical Usage Scenario Battery Life: 3.5-5 Days Heavy Usage Scenario Battery Life: 2-3 Days Battery Saver Mode Battery Life: Up to 10 Days Charging type: Magnetic |
|
Connectivity | Bluetooth 5.2 | |
Material | Aluminum Alloy | |
OS | Android or IOS | |
Sensor | Sleep Quality, 24H Heart Rate Monitor SpO2 Monitor, Breath Training | |
Supported Apps/ Software | GloryFit | |
Others | IP68 waterproof | |
Exterior | ||
Dimension | 41.2*41.2*11.2 mm(Watch head) | |
Weight | 42.9 With strap | |
Warranty Information | ||
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.