Specification
Basic Information | ||
Processor | ATS3085L | |
Display | 1.43″ AMOLED, 466×466 pixel | |
Memory | 256M NOR | |
Battery | 470mAh Pure Cobalt Battery Daily Use: 10-15 Days, Always-On Display: 2-3 Days |
|
Connectivity | Bluetooth 5.3 | |
Material | Full Metal Bezel Stainless Steel Back Cover Four Buttons with Aluminum Alloy Liquid silica gel strap |
|
OS | Android 5.1 & iOS 11.0 and above | |
SpecialFeatures | Waterproof: 5 ATM & IP69K Sports Mode: 170+ Sports Modes & Smart Recognition Supports Always on Display |
|
Sensor | G-Sensor: STK8325 3-axis acceleration sensor Heart Rate Sensor: VC9202+VP60 A2, (living-body recognition & dark-skin detection) |
|
Supported Apps/ Software | KOSPET FIT | |
Exterior | ||
Dimension | 52.7x54x14.6mm | |
Weight | 81.8g | |
Warranty Information | ||
Warranty | 02-years Warranty |
Reviews
There are no reviews yet.