Oraimo Watch Nova N Specification
Display |
|
| Size and Type | 2.04 inch AMOLED with 2.5D Curved Glass |
| Resolution | 368 x 448 pixels |
| Features | Always on Display, Auto Brightness, AI Generated Watch Faces, 120+ Pre installed Faces, Curved Tempered Glass Protection |
Battery and Charging |
|
| Capacity | 300mAh Lithium Polymer |
| Regular Use | Up to 11 days |
| Standby Time | Up to 35 days |
| Charging Time | 3 hours |
| Charging Method | Magnetic Charging |
| Power Saving | Battery Saver Mode and Smart Power Optimization |
Design and Build |
|
| Dimensions | 51.3 x 40 x 11.55 mm (without strap) |
| Weight | 58.86 g (with strap) |
| Case Material | ABS + PC |
| Strap | Magnetic Silicone + Extra Breathable Ocean Silicone Strap (Quick Release) |
| Water Resistance | IP68 (Dustproof and deeper water resistance, usually 1.5 meter for 30 mins) |
Connectivity |
|
| Bluetooth | 5.3 (Up to 10 meters range) |
Health and Fitness Tracking |
|
| 24/7 Monitoring | Heart Rate, Blood Oxygen (SpO2), Sleep Analysis, Stress Level, Women’s Health Tracking |
| Other | Guided Breathing Exercises, Sedentary Reminder, Health Reports |
Sports and Activity |
|
| Sports Modes | 100+ Modes (Running, Cycling, Swimming, Yoga, Gym etc.) |
| Tracking | Steps, Distance, Calories, Active Minutes, Real time Stats, Goal Setting and Achievement Tracking |
Smart Features |
|
| Features | Weather Updates, Find My Phone, Music Control, Remote Camera, Alarm and Timer |
Customization |
|
| Watch Faces | AI Generated + Photo Custom Faces + 120+ Preset Dynamic Faces |
Box Contents |
|
| In the Box | Watch Nova N (OSW-813N), Magnetic Silicone Strap, Extra Breathable Strap, Charging Cable, User Manual |
App |
|
| Supported App | Oraimo Health App (Full Data Sync) |
Warranty |
|
| Warranty | 1 Year Official Brand Warranty |
| Visit Our Channel for More Smartwatch Reviews |
Explore More Oraimo Watches You May Love
| Oraimo Watch ES 2 | 1.95 inch AMOLED and Bluetooth Calling |
| Oraimo Watch Pro X | Premium AMOLED and GPS |
| Oraimo Watch Pro NT | 460mAh and 16 Days Battery |
| Oraimo Watch Pro AM | 1.85 inch AMOLED and HD Calling |
| Oraimo Watch Nova 2 | 1.43 inch AMOLED and Long Battery |
| Oraimo Watch Muse Round | Classic Rose Gold Design |
| Oraimo Watch GT | 470mAh and Built-in GPS |
| Oraimo Watch ER | AMOLED and Bluetooth Calling |
| Oraimo Watch 6R | Rugged Round Design |
| Oraimo Watch 6 Pro | Curved Screen and Zinc Alloy |
| Oraimo Watch 6 Nano | Ultra Compact |
| Oraimo Watch 6 | Big Screen 6 Series |
| Oraimo Watch 5R | Rugged and Long Battery |
| Oraimo Watch 5R Pro | Pro Features |
| Oraimo Watch 5 Max | Max Display |
| Oraimo Watch 4 Plus | Great Value |
| Oraimo Watch 2R | Affordable and Reliable |
| Oraimo Watch Nova 2.01 | Stylish Nova |
| Orimo Watch 5 | Budget 5 Series |
| Oraimo Watch 5 Lite | Light and Essential |
| Oraimo Nova AM | AMOLED Nova Series |












Reviews
There are no reviews yet.